SHIPPING CHARGE TABLE - Fixed costs
EU COUNTRIES |
Shipping costs / EUR |
|||||
Austria | 7,90 | |||||
Belgium | 7,33 | |||||
Bulgaria | 10,02 | |||||
Croatia | 7,50 | |||||
Czech Republic | 12,06 | |||||
Denmark | 11,00 | |||||
Estonia | 16,93 | |||||
Finland | 16,93 | |||||
France | 12,06 | |||||
Germany | 9,60 | |||||
Great Britain | 12,06 | |||||
Greece | 19,03 | |||||
Hungary | 12,06 | |||||
Slovakia | 12,06 | |||||
Ireland | 19,03 | |||||
Italy | 13,00 | |||||
Latvia | 16,93 | |||||
Lithuania | 12,06 | |||||
Luxembourg | 7,33 | |||||
Nederland | 7,33 | |||||
Spain | 16,93 | |||||
Sweden | 16,93 | |||||
Norway | 10,02 | |||||
Poland | 12,06 | |||||
Portugal | 19,03 | |||||
Romania | 16,93 | |||||
NON EU COUNTRIES |
Shipping costs / EUR |
|||||
Montenegro | 9,80 | + export documents 35,00 € | ||||
Republic of Macedonia | 28,00 | + export documents 35,00 € | ||||
Kosovo | 28,00 | + export documents 35,00 € | ||||
Bosnia and Herzegovina | 28,00 | + export documents 35,00 € | ||||
Serbia | 7,75 | + export documents 35,00 € | ||||
Switzerland | 19,03 | + export documents 35,00 € | ||||
Turkey | 19,03 | + export documents 35,00 € | ||||
OTHER COUNTRIES |
On demand |